Sleipner Group
SEP60 PRO Tunnel bow/stern thruster, 24V
SKU
0510137
SEP60 PRO™ tunnel bow/stern thruster 24V
60kg variable thrust,
SEP60 PRO™ with variable speed control is one of Sleipner's most popular models with 60-73 kg thrust. Suitable for boats between 29-38 feet. Can be mounted in the bow and stern.
The thruster offers great installation flexibility as it can be mounted at any angle on the tunnel. Additionally, the electric motor can be rotated 90 degrees on the motor bracket.
It is galvanically isolated and features Sleipner's patented IPC technology for intelligent power control and safety.
Codes | |
---|---|
Manufacturer: | Sleipner Group |
Alpha Code: | THRUSTER |
Measurements | |
---|---|
(L) Length: | 208mm / 8.19in |
(H) Height: | 264mm / 10.39in |
(W) Width: | 200mm / 7.87in |
Measurements-Tunnel | |
(ID) Internal Diameter: | 140mm / 5.51in |
(T max.) Maximum Tunnel Wall Thickness: | 7mm / 0.28in |
(T min.) Minimum Tunnel Wall Thickness: | 5mm / 0.2in |
(TL min.) Minimum Tunnel Length: | 124mm / 4.88in |
(TL) Recommended Tunnel Length: | 152mm / 5.98in |
(WD) Water Depth: | 140mm / 5.51in |
(L) Internal Stern Length: | 214mm / 8.4in |
(+L) Stern Tunnel Length: | 265mm / 10.4in |
(HT) Maximum Hull Thickness: | 43mm / 1.7in |
(WD) Stern Water Depth: | 185mm / 7.3in |
Operational-Intention | |
Bow Capability: | Yes |
Vessel Size: | 8-11m / 27-37ft |
Stern Capability: | Yes |
Tunnel Capability: | Yes |
Thruster-Power | |
Operational Running Limit (min): | 2-3 duty cycle at 20°C |
Power Output: | 2.4kW / 3.2hp |
Thrust at 21V: | 60kg / 132lbs |
Thrust at 24V: | 73kg / 161lbs |
Min. Battery CCA (DIN): | 175 |
Min. Battery CCA (EN): | 280 |
Min. Battery CCA (SAE): | 332 |
Electrical | |
Fuse (A): | ANL 150 |
Amps Nominal (A): | 170A |