Sleipner Group
80KG SPEED CONTROLLED RETR 12V 185MM
SKU
0510714
Codes | |
---|---|
Manufacturer: | Sleipner Group |
Measurements | |
---|---|
(L) Length: | 459mm / 18.0in |
(+L) Additional Length: | 260mm / 10.2in |
(H) Height: | 245mm / 9.6in |
(+H) Additional Height: | 167mm / 6.5in |
(W) Width: | 335mm / 13.1in |
Measurements-Tunnel | |
(ID) Internal Diameter: | 185mm / 7.2in |
(MW) Mould Width: | 260mm / 10.2in |
(RD) Retract Depth: | 278mm / 10.9in |
(RW) Retract Width: | 183mm / 7.2in |
(WD) Water Depth: | 185mm / 7.2in |
Operational-Intention | |
Bow Capability: | Yes |
Vessel Size: | 10-15m / 35-48ft |
Retractable Capability: | Yes |
Stern Capability: | Yes |
Thruster-Power | |
Power Output: | 4.4kW / 6hp |
Thrust at 10.5V: | 80kg / 176lbs |
Thrust at 12V: | 96kg / 212lbs |
Min. Battery CCA (DIN): | 550 |
Min. Battery CCA (EN): | 940 |
Min. Battery CCA (SAE): | 1045 |
Electrical | |
Fuse (A): | ANL 400 |
Amps Nominal (A): | 530A |