Sleipner Group
80KG SPEED CONTROLLED RETR 24V 185MM
SKU
0510715
Codes | |
---|---|
Manufacturer: | Sleipner Group |
Measurements | |
---|---|
(L) Length: | 459mm / 18.0in |
(+L) Additional Length: | 288mm / 11.3in |
(H) Height: | 245mm / 9.6in |
(+H) Additional Height: | 205mm / 8.0in |
(W) Width: | 335mm / 13.1in |
Measurements-Tunnel | |
(ID) Internal Diameter: | 185mm / 7.2in |
(MW) Mould Width: | 260mm / 10.2in |
(RD) Retract Depth: | 278mm / 10.9in |
(RW) Retract Width: | 183mm / 7.2in |
(WD) Water Depth: | 185mm / 7.2in |
Operational-Intention | |
Bow Capability: | Yes |
Vessel Size: | 10-15m / 35-48ft |
Retractable Capability: | Yes |
Stern Capability: | Yes |
Thruster-Power | |
Power Output: | 4.4kW / 7hp |
Thrust at 21V: | 80kg / 176lbs |
Thrust at 24V: | 96kg / 212lbs |
Min. Battery CCA (DIN): | 300 |
Min. Battery CCA (EN): | 520 |
Min. Battery CCA (SAE): | 570 |
Electrical | |
Fuse (A): | ANL 250 |
Amps Nominal (A): | 280A |