Sleipner Group
100KG SPEED CONTROLLED RETR 12V 185MM
SKU
0510716
Codes | |
---|---|
Manufacturer: | Sleipner Group |
Measurements | |
---|---|
(L) Length: | 459mm / 18.07in |
(+L) Additional Length: | 258mm / 10.16in |
(H) Height: | 245mm / 9.65in |
(+H) Additional Height: | 212mm / 8.35in |
(W) Width: | 335mm / 13.19in |
Measurements-Tunnel | |
(ID) Internal Diameter: | 185mm / 7.28in |
(MW) Mould Width: | 260mm / 10.24in |
(RD) Retract Depth: | 278mm / 10.94in |
(RW) Retract Width: | 183mm / 7.2in |
(WD) Water Depth: | 185mm / 7.28in |
Operational-Intention | |
Bow Capability: | Yes |
Vessel Size: | 10-17m / 35-55ft |
Retractable Capability: | Yes |
Stern Capability: | Yes |
Thruster-Power | |
Power Output: | 6.3kW / 8.3hp |
Thrust at 10.5V: | 100kg / 220lbs |
Thrust at 12V: | 116kg / 256lbs |
Min. Battery CCA (DIN): | 750 |
Min. Battery CCA (EN): | 1320 |
Min. Battery CCA (SAE): | 1425 |
Electrical | |
Fuse (A): | ANL 500 |
Amps Nominal (A): | 740A |